| 2013 Iqamah Times | |||||
| During Ramadhan Fajr time is not followed from this schedule. It will be posted one week before Ramadhan starts. | |||||
| Week | Fajr | Dhuhr | Asr | Maghrib | Isha |
| Jan 01 – Jan 05 | 6:00 AM | 1:00 PM | 3:00 PM | 4:40 PM | 7:30 PM |
| Jan 06 – Jan 12 | 6:00 AM | 1:00 PM | 3:00 PM | 4:45 PM | 7:30 PM |
| Jan 13 – Jan 19 | 6:00 AM | 1:00 PM | 3:00 PM | 4:55 PM | 7:30 PM |
| Jan 20 – Jan 26 | 6:00 AM | 1:00 PM | 3:00 PM | 5:00 PM | 7:30 PM |
| Jan 27 – Feb 02 | 6:00 AM | 1:00 PM | 3:00 PM | 5:10 PM | 7:30 PM |
| Feb 03 – Feb 09 | 5:45 AM | 1:00 PM | 3:30 PM | 5:20 PM | 7:30 PM |
| Feb 10 – Feb 16 | 5:45 AM | 1:00 PM | 3:30 PM | 5:30 PM | 7:30 PM |
| Feb 17 – Feb 23 | 5:30 AM | 1:00 PM | 3:30 PM | 5:40 PM | 7:30 PM |
| Feb 24 – Mar 02 | 5:15 AM | 1:00 PM | 3:30 PM | 5:45 PM | 7:30 PM |
| Mar 03 – Mar 9 | 5:15 AM | 1:00 PM | 3:30 PM | 6:00 PM | 7:30 PM |
| *Mar 10 – Mar 16 | 6:00 AM | 1:00 PM | 4:30 PM | 7:00 PM | 9:00 PM |
| Mar 17 – Mar 23 | 5:45 AM | 1:00 PM | 4:30 PM | 7:10 PM | 9:00 PM |
| Mar 24 – Mar 30 | 5:30 AM | 1:00 PM | 4:30 PM | 7:20 PM | 9:00 PM |
| Mar 31 – Apr 06 | 5:30 AM | 1:00 PM | 5:00 PM | 7:25 PM | 9:00 PM |
| Apr 07 – Apr 13 | 5:30 AM | 1:00 PM | 5:00 PM | 7:35 PM | 9:30 PM |
| Apr 14 – Apr 20 | 5:15 AM | 1:00 PM | 5:00 PM | 7:40 PM | 9:30 PM |
| Apr 21 – Apr 27 | 5:15 AM | 1:00 PM | 5:00 PM | 7:50 PM | 9:30 PM |
| Apr 28 – May 04 | 5:00 AM | 1:00 PM | 5:00 PM | 8:00 PM | 9:30 PM |
| May 05 – May 11 | 5:00 AM | 1:00 PM | 5:00 PM | 8:05 PM | 9:50 PM |
| May 12 – May 18 | 4:45 AM | 1:00 PM | 5:00 PM | 8:10 PM | 9:50 PM |
| May 19 – May 25 | 4:45 AM | 1:00 PM | 5:00 PM | 8:20 PM | 9:50 PM |
| May 26 – Jun 01 | 4:30 AM | 1:00 PM | 5:00 PM | 8:25 PM | 9:50 PM |
| Jun 02 – Jun 08 | 4:30 AM | 1:00 PM | 5:00 PM | 8:30 PM | 9:50 PM |
| Jun 09 – Jun 15 | 4:30 AM | 1:00 PM | 5:00 PM | 8:30 PM | 10:00 PM |
| Jun 16 – Jun 22 | 4:30 AM | 1:00 PM | 5:00 PM | 8:35 PM | 10:00 PM |
| Jun 23 – Jun 29 | 4:30 AM | 1:00 PM | 5:00 PM | 8:35 PM | 10:00 PM |
| Jun 30 – Jul 06 | 4:30 AM | 1:00 PM | 5:00 PM | 8:35 PM | 10:00 PM |
| Jul 07 – Jul 13 | 4:00 AM | 1:00 PM | 5:00 PM | 8:30 PM | 9:50 PM |
| Jul 14 – Jul 20 | 4:00 AM | 1:00 PM | 5:00 PM | 8:30 PM | 9:50 PM |
| Jul 21 – Jul 27 | 4:15 AM | 1:00 PM | 5:00 PM | 8:20 PM | 9:50 PM |
| Jul 28 – Aug 03 | 4:30 AM | 1:00 PM | 5:00 PM | 8:15 PM | 9:30 PM |
| Aug 04 – Aug 10 | 4:30 AM | 1:00 PM | 5:00 PM | 8:10 PM | 9:30 PM |
| Aug 11 – Aug 17 | 5:00 AM | 1:00 PM | 5:00 PM | 8:00 PM | 9:30 PM |
| Aug 18 – Aug 24 | 5:00 AM | 1:00 PM | 5:00 PM | 7:45 PM | 9:30 PM |
| Aug 25 – Aug 31 | 5:15 AM | 1:00 PM | 4:30 PM | 7:35 PM | 9:30 PM |
| Sep 01 – Sep 07 | 5:15 AM | 1:00 PM | 4:30 PM | 7:25 PM | 9:00 PM |
| Sep 08 – Sep 14 | 5:30 AM | 1:00 PM | 4:30 PM | 7:10 PM | 9:00 PM |
| Sep 15 – Sep 21 | 5:30 AM | 1:00 PM | 4:30 PM | 7:00 PM | 8:30 PM |
| Sep 22 – Sep 28 | 5:45 AM | 1:00 PM | 4:30 PM | 6:50 PM | 8:30 PM |
| Sep 29 – Oct 05 | 5:45 AM | 1:00 PM | 4:00 PM | 6:35 PM | 8:00 PM |
| Oct 06 – Oct 12 | 5:45 AM | 1:00 PM | 4:00 PM | 6:25 PM | 8:00 PM |
| Oct 13 – Oct 19 | 6:00 AM | 1:00 PM | 4:00 PM | 6:10 PM | 8:00 PM |
| Oct 20 – Oct 26 | 6:00 AM | 1:00 PM | 3:30 PM | 6:00 PM | 7:30 PM |
| Oct 27 – Nov 02 | 6:15 AM | 1:00 PM | 3:30 PM | 5:50 PM | 7:30 PM |
| *Nov 03 – Nov 09 | 5:30 AM | 1:00 PM | 2:30 PM | 4:40 PM | 7:30 PM |
| Nov 10 – Nov 16 | 5:30 AM | 1:00 PM | 2:30 PM | 4:35 PM | 7:30 PM |
| Nov 17 – Nov 23 | 5:45 AM | 1:00 PM | 2:30 PM | 4:30 PM | 7:30 PM |
| Nov 24 – Nov 30 | 5:45 AM | 1:00 PM | 2:30 PM | 4:25 PM | 7:30 PM |
| Dec 01 – Dec 07 | 6:00 AM | 1:00 PM | 2:30 PM | 4:20 PM | 7:30 PM |
| Dec 08 – Dec 14 | 6:00 AM | 1:00 PM | 2:30 PM | 4:20 PM | 7:30 PM |
| Dec 15 – Dec 21 | 6:00 AM | 1:00 PM | 2:30 PM | 4:25 PM | 7:30 PM |
| Dec 22 – Dec 31 | 6:00 AM | 1:00 PM | 2:30 PM | 4:30 PM | 7:30 PM |
| * Daylight Saving time applies. | |||||


